Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| Rated frequency(HZ) | 50 | 60 | ||||
| Rated voltage(V) | 220/230 | 240/120 | ||||
| Rated current (A) | 18.3 | 20.8/41.7 | ||||
| Rated output power(kVA) | 4.5 | 5 | ||||
| Rated rotation speed(r/min) | 3000 | 3600 | ||||
| DC output | 12V/8.3A | |||||
| Power factor | 1.0 | |||||
| Phase | Single-phase,3-phase | |||||
| Dimension(LXWXH)(mm) | 740×480×640 | |||||
| Net weight(kg) | 110 | |||||
| Structure model | Open cart type | |||||
| Engine model | HY186FE | |||||
| Engine type | Single-cylinder,4-stroke,air-cooled,direct-injection,diesel engine | |||||
| Displacement(cc) | 406 | |||||
| Compression rate | 19:1 | |||||
| Rated output/Speed KW (HP)/rpm) | 5.7(7.8)/3000 | |||||
| Starting system | Recoil/Electric start with battery | |||||
| Fuel tank capacity(L) | 13.5 | |||||
| Lube capacity(L) | 1.65 | |||||
| Fuel type | Diesel0#(summer),diesel-10#(winter) | |||||
| Lube brand | SAE10W30(above CC grade) | |||||
| Low oil pressure alarm system | With | |||||





Description